Best Job Boards for Medical Assistants:
Rank | Job Board | Pricing |
---|---|---|
1. | NHA Job Board | From $199.00 /post. |
2. | CareerVitals | From $29.99 /post. |
3. | Health eCareers | From $499.00 /post. |
4. | HealthJobsNationwide.com | From $299.00 /post. |
5. | Healthcare Jobsite | From $199.00 /mo. |
6. | BioSpace | From $415.00 /post. |
7. | HealthcareSource Job Board | From $200.00 /post. |
8. | Medical Jobboard | Free and paid options. |
9. | The National Board of Surgical Technology and Surgical Assisting | From $349.00 /post. |
10. | Learn4Good | Free and paid options. |
11. | Monster | From $12.00 /day. |
12. | ZipRecruiter | From $24.00 /post /day. |
13. | CareerBuilder | From $349.00 /mo. |
14. | Indeed | Free and paid options. |
15. | Free and paid options. |
*Companies may offer discounted rates for monthly, annual, and bulk packages.