Educational Requirements:
Unlike blue-collar workers who acquire job skill training via trade school or apprenticeships, white-collar workers must typically complete some form of formal education before being hired. Most white-collar jobs require a minimum of a bachelor's degree in a similar field while higher-ranking positions require a master's or doctorate.
The Top 10 White-Collar Jobs for 2023:
Rank | Job Title | Job Outlook* |
---|---|---|
1. | Doctor | The average annual salary for a doctor is A$165,000. The job outlook for doctors indicates a 10.2% growth for the industry by 2026. |
2. | Information Technology Manager | Experienced IT Managers earn around A$129,000 per year. The job outlook for IT managers indicates a rapid growth of around 17% by 2026. |
3. | Finance Manager | Finance managers earn an average annual salary of A$131,000. The finance manager job outlook data indicates a growth of 11.7% for the industry by 2026. |
4. | Construction Project Manager | Construction project managers earn around A$130,000 per year. The job outlook for construction project managers indicates that there are around 42,100 people employed in this vocation. |
5. | Software Engineer | Software engineers earn around A$121,000 per annum. The software engineer job outlook indicates that there are around 30,600 people employed as software engineers throughout the country. |
6. | Information Security Analyst | Information security analysts earn around A$120,000 per year. The job outlook data for information security analysts indicates that there are fewer than 5,000 people employed in this vocation. |
7. | Marketing Manager | Marketing managers earn around A$115,000 per annum. The marketing manager job outlook data indicates that there are around 100,000 marketing managers in Australia. |
8. | Application Developer | Experienced app developers earn around A$110,000 per year. The job outlook for app developers indicates that there are around 34,000 app developers in Australia. |
9. | Programmer Analyst | Programmer analysts earn an average salary of A$99,000 per year. The job outlook for programmer analysts indicates that there are around 6,100 people employed in this vocation. |
10. | Insurance Broker | Qualified insurance brokers earn around A$96,000 per year. The job outlook for insurance brokers indicates that there are around 9,200 people employed in this vocation. |
*Salary and projected growth data are best practice estimates for Australia.