Top Pittsburgh Job Boards:
Rank | Name | Pricing |
---|---|---|
1. | PittsburghJobs.com | From $199.00. |
2. | ImaginePittsburgh.com | Contact for quote. |
3. | Pittsburgh Post-Gazette | From $210.00. |
4. | NEXTpittsburgh | $65.00 per listing. |
5. | City of Pittsburgh Careers | Contact for quote. |
6. | Careerlink Pittsburgh | Free. |
7. | Indeed | Free and paid options. |
8. | CareerBuilder | From $199.00. |
9. | ZipRecruiter | From $249.00. |
10. | Snagajob | From $53.00 per listing. |
Pittsburgh Employment Statistics:
Unemployment Rate | Unemployment rates in Pittsburgh were as low as 5.2% before the COVID-19 pandemic. |
Annual Mean Wage | $50,070 |
Median Hourly Wage | $18.74 |
Minimum Wage | $7.25 /hr. |
Tip Credit Allowed | Yes. |