Manchester Job Boards:
Rank | Job Board | Pricing* |
---|---|---|
1. | I Love MCR | Free and paid options. |
2. | University of Manchester Job Board | Free. |
3. | Manchester Digital | From £50.00 +VAT /yr. |
4. | Escape The City | Contact for quote. |
5. | Find a job | Free. |
6. | greater.jobs | From £175.00 +VAT /post. |
7. | Fish4Jobs | From £150.00 +VAT /post. |
8. | Totaljobs | From £89.00 +VAT /post. |
9. | Talent.com | Free and paid options. |
10. | Indeed | Free and paid options. |
*Companies may offer discounted rates for monthly, annual, and bulk packages.