Top Lexington Job Boards:
Rank | Job Board | Pricing |
---|---|---|
1. | Lexington Herald Leader | From $398.00 /post.* |
2. | Kentucky Career Center | Free. |
3. | KentuckyJobBoard.com | Contact for quote. |
4. | KentuckyJobNetwork.com | From $275.00 /post.* |
5. | Google for Jobs | Free. |
6. | Indeed | Free and paid options. |
7. | Monster | Free and paid options. |
8. | Job Spider | Free. |
*Bulk discounts are available.
Find More Regional Job Boards:
FAQs:
What are the best free job boards in Lexington?
What is the best place to post jobs in Lexington?
Where can I find a job posting template?
You can use our free job posting template.
What does it cost to post a job online in Lexington?
Many job boards like Indeed and Kentucky Career Center offer free postings while others charge up to $25.00 per post.