Pricing:
Plan | Monthly Pricing (INR) | Monthly Job Posts Included |
---|---|---|
Solo | ₹3,255.00 | 1 |
Plus | ₹8,262.00 | 3 |
Premium | ₹11,600.00 | 10 |
Business | ₹17,441.00 | 20 |
Enterprise | ₹33,213.00 | 50 |
Corporate | ₹49,903.00 | 200 |
50% Off Yearly Subscriptions:
The majority of our customers are on yearly subscriptions, which are 50% cheaper than our monthly subscriptions. You can start on a monthly subscription and switch to yearly whenever you like. You can also switch from yearly back to monthly or upgrade and downgrade between any of our plans. The table below shows the discounted yearly pricing.
Discounted Yearly Pricing:
Plan | Yearly Price (INR) | Monthly Job Posts Included |
---|---|---|
Solo | ₹19,530.00 | 1 |
Plus | ₹49,572.00 | 3 |
Premium | ₹69,600.00 | 10 |
Business | ₹104,646.00 | 20 |
Enterprise | ₹199,278.00 | 50 |
Corporate | ₹299,418.00 | 200 |
Larger plans are available to cater to any level of recruitment.