Pricing:
Plan | Monthly Pricing (CAD) | Monthly Job Posts Included |
---|---|---|
Solo Plan | $54.00 | 1 |
Plus Plan | $136.00 | 3 |
Premium Plan | $191.00 | 10 |
Business Plan | $287.00 | 20 |
Enterprise Plan | $547.00 | 50 |
Corporate Plan | $822.00 | 200 |
50% Off Yearly Subscriptions:
The majority of our customers are on yearly subscriptions, which are 50% cheaper than our monthly subscriptions. You can start on a monthly subscription and switch to yearly whenever you like. You can also switch from yearly back to monthly or upgrade and downgrade between any of our plans. The table below shows the discounted yearly pricing.
Discounted Yearly Pricing:
Plan | Yearly Cost (CAD) | Monthly Job Posts Included |
---|---|---|
Solo Plan | $324.00 | 1 |
Plus Plan | $816.00 | 3 |
Premium Plan | $1,146.00 | 10 |
Business Plan | $1,722.00 | 20 |
Enterprise Plan | $3,282.00 | 50 |
Corporate Plan | $4,932.00 | 100 |
Larger plans are available to cater to any level of recruitment.